| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family |
|
Welcome to the serene and enchanting town of Ingersoll! Nestled within this picturesque setting is a stunning 3 Bedrooms, 1 and half Bathroom townhouse awaiting you and your family. This charming home has received several updates over the years, including brand-new, stylish stairs that truly elevate its appeal. Conveniently located within walking distance of the town center, local businesses, and community center. This rare and affordable unit is a gem that seldom appears on the market. Don't miss out on this opportunity. Book a showing today and envision your new life in Ingersoll! (id:15271) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPark, Schools, Public Transit | Community FeaturesPet Restrictions, Community Centre |
| EquipmentWater Heater | Maintenance Fee315.00 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Common Area Maintenance |
| Management CompanyNEIGHBOURHOOD PROPERTY | OwnershipCondominium/Strata |
| Parking Spaces1 | Rental EquipmentWater Heater |
| TransactionFor sale |
| Bedrooms Main level3 | AppliancesWater Heater, Dryer, Refrigerator, Stove, Washer |
| CoolingWall unit | Exterior FinishBrick |
| Fireplace PresentYes | FoundationSlab |
| Bathrooms (Half)1 | Bathrooms (Total)2 |
| Heating FuelElectric | HeatingBaseboard heaters |
| Storeys Total2 | TypeRow / Townhouse |
| AmenitiesPark, Schools, Public Transit |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bathroom | 1.4986 m x 2.286 m |
| Second level | Bedroom | 3.9116 m x 3.4544 m |
| Second level | Bedroom | 2.794 m x 3.4544 m |
| Second level | Primary Bedroom | 3.7338 m x 4.4958 m |
| Main level | Bathroom | 1.2446 m x 1.397 m |
| Main level | Dining room | 2.337 m x 3.048 m |
| Main level | Kitchen | 3.251 m x 3.404 m |
| Main level | Living room | 3.3274 m x 5.6642 m |
| Main level | Other | 0.9144 m x 1.3208 m |
| Main level | Utility room | 1.27 m x 1.9812 m |
Listing Office: RE/MAX ADVANTAGE REALTY LTD.
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :19/07/2024 01:21:34 PM
Powered by SoldPress.






















