| Bathrooms2 | Bedrooms2 |
| Property TypeSingle Family |
|
North East London, Huron & Highbury area, great family area with generous lots. Longtime family home first time offer in 69 years. Great for first time buyers or retirees. Mainfloor 3 season sunroom, nice size detached garage and large laneway. Well cared for over the years but could use a little TLC to update. Estate Sale, being sold ""AS IS"". (id:15271) Please visit : Multimedia link for more photos and information |
| EquipmentWater Heater - Gas | FeaturesSloping, Level |
| OwnershipFreehold | Parking Spaces6 |
| Rental EquipmentWater Heater - Gas | StructurePorch, Shed |
| TransactionFor sale | Zoning DescriptionR1-6 |
| Bedrooms Main level2 | AppliancesGarage door opener remote(s), Dishwasher, Dryer, Freezer, Garage door opener, Refrigerator, Stove, Washer, Window Coverings |
| Architectural StyleBungalow | Basement DevelopmentPartially finished |
| BasementFull (Partially finished) | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick |
| Fire ProtectionSmoke Detectors | FlooringCarpeted, Vinyl, Hardwood, Concrete |
| FoundationPoured Concrete, Block | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Storeys Total1 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage63 ft | FenceFenced yard |
| Landscape FeaturesLandscaped | SewerSanitary sewer |
| Size Depth134 ft | Size Irregular63.72 x 134.31 FT |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Recreational, Games room | 6.08 m x 3.4 m |
| Basement | Other | 3.51 m x 3.12 m |
| Basement | Laundry room | 7.11 m x 4.28 m |
| Main level | Living room | 4.93 m x 3.47 m |
| Main level | Kitchen | 5.18 m x 3.47 m |
| Main level | Bedroom | 3.57 m x 2.8 m |
| Main level | Bedroom | 3.49 m x 2.52 m |
| Main level | Sunroom | 5.87 m x 2.96 m |
Listing Office: RE/MAX ADVANTAGE REALTY LTD.
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :22/07/2024 11:21:02 AM
Bing Api Missing
Bing Api Missing
WalkScore
Powered by SoldPress.
































