| Bathrooms1 | Bedrooms4 |
| Property TypeSingle Family |
|
Large 4 bedroom brick home on 0.498 acre lot. RSC1, RSCS, RSC5 Zoning allows for many possible commercial uses. Properties like this are hard to come by and rarely come available to buy. (id:15271) |
| EquipmentNone | FeaturesSump Pump |
| OwnershipFreehold | Parking Spaces5 |
| Rental EquipmentNone | TransactionFor sale |
| Zoning DescriptionRSC1; RSC3; RSC5 |
| Bedrooms Main level4 | Bedrooms Lower level0 |
| AppliancesWater Heater, Range | Architectural StyleBungalow |
| BasementFull | Construction Style AttachmentDetached |
| Exterior FinishBrick, Aluminum siding | FoundationPoured Concrete |
| Bathrooms (Total)1 | Heating FuelNatural gas |
| HeatingRadiant heat | Storeys Total1 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage98 m | SewerSeptic System |
| Size Irregular98.11 x 220 Acre ; 98.36'x220.57'x98.36'x220.58' |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Other | 13.11 m x 8.33 m |
| Ground level | Kitchen | 4.83 m x 3.05 m |
| Ground level | Living room | 6.2 m x 4.27 m |
| Ground level | Bedroom | 2.82 m x 4.06 m |
| Ground level | Bedroom | 3.05 m x 2.77 m |
| Ground level | Bedroom | 3.05 m x 3.45 m |
| Ground level | Bedroom | 3.51 m x 3.35 m |
| Ground level | Other | 1.68 m x 1.45 m |
| Ground level | Foyer | 1.4 m x 1.47 m |
Listing Office: ROYAL LEPAGE TRILAND REALTY
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :23/07/2024 07:22:44 PM
Bing Api Missing
Bing Api Missing
WalkScore
Powered by SoldPress.





















