| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family |
|
Attention investors and first time homebuyers!!! Offering an amazing spacious 3 bedroom 2 bathroom townhouse complete with forced air gas and central air close to Fanshawe College. These longtime owners are putting this fully renovated townhouse on the market featuring many upgrades over the years, kitchen cabinets with stone countertops, stainless appliances, windows, doors, custom bathfitter shower, newer furnace/central air, 17x13 rear deck with storage shed, and lots more. This is a must a see!!! (id:15271) |
| Amenities NearbyPark, Place of Worship | Community FeaturesPet Restrictions, Community Centre |
| EquipmentWater Heater | FeaturesFlat site |
| Maintenance Fee475.00 | Maintenance Fee Payment UnitMonthly |
| Maintenance Fee TypeCommon Area Maintenance, Insurance, Parking | Management CompanyHighPoint Property Management |
| OwnershipCondominium/Strata | Parking Spaces2 |
| Rental EquipmentWater Heater | StructurePatio(s) |
| TransactionFor sale | Zoning DescriptionR5-4 |
| Bedrooms Main level3 | AppliancesDishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
| Basement DevelopmentPartially finished | BasementN/A (Partially finished) |
| CoolingCentral air conditioning | Exterior FinishVinyl siding, Brick |
| Fire ProtectionSmoke Detectors | FoundationConcrete |
| Bathrooms (Half)1 | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Storeys Total2 | TypeRow / Townhouse |
| AmenitiesPark, Place of Worship | Landscape FeaturesLandscaped |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 4.48 m x 4.05 m |
| Second level | Bedroom 2 | 3.57 m x 2.44 m |
| Second level | Bedroom 3 | 4.63 m x 2.56 m |
| Second level | Bathroom | 2.65 m x 1.52 m |
| Basement | Recreational, Games room | 4.33 m x 3.96 m |
| Basement | Laundry room | 5.64 m x 4.91 m |
| Main level | Living room | 6.43 m x 4.04 m |
| Main level | Dining room | 3.57 m x 2.56 m |
| Main level | Kitchen | 3.38 m x 2.47 m |
Listing Office: HOUSESIGMA INC.
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :01/08/2024 10:50:45 AM
Bing Api Missing
Bing Api Missing
WalkScore
Powered by SoldPress.


























