| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family |
|
Starter east London townhouse condo that needs someone willing to invest some sweat equity. Located close to shopping, schools, public transportation and other amenities. Perfect flipper, investor or handyman project. **** EXTRAS **** None (id:15271) |
| Community FeaturesPet Restrictions | FeaturesFlat site |
| Maintenance Fee550.00 | Maintenance Fee Payment UnitMonthly |
| Maintenance Fee TypeInsurance, Water | Management CompanyEglinton Scott |
| OwnershipCondominium/Strata | Parking Spaces1 |
| TransactionFor sale |
| Bedrooms Main level3 | BasementPartial |
| Exterior FinishVinyl siding, Brick | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Storeys Total2 | TypeRow / Townhouse |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 3.48 m x 4.674 m |
| Second level | Bedroom 2 | 3.327 m x 2.769 m |
| Second level | Bedroom 3 | 2.921 m x 2.769 m |
| Basement | Recreational, Games room | 3.302 m x 6.147 m |
| Basement | Utility room | 2.997 m x 5.563 m |
| Ground level | Living room | 3.327 m x 6.223 m |
| Ground level | Kitchen | 2.134 m x 2.946 m |
| Ground level | Dining room | 3.378 m x 3.505 m |
| Ground level | Living room | 3.327 m x 6.223 m |
Listing Office: BLUE FOREST REALTY INC.
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :30/07/2024 11:20:08 AM
Bing Api Missing
Bing Api Missing
WalkScore
Powered by SoldPress.



















