Listing ID: X9046390
$174,900
406 - 573 MORNINGTON AVENUE
RE/MAX ADVANTAGE REALTY LTD.
| Bathrooms1 | Bedrooms1 |
| Property TypeSingle Family |
|
Attention investors! Hands free investment. Rental pool management looks after everything, including but not limited to vetting tenants, collecting rent, maintenance issues and repairs. Condo fee includes heat, hydro and water and is paid by Rental Pool. Agreement must include keeping existing tenants. Photos are of a staged unit with identical layout and not actual unit. (id:15271) |
| Community FeaturesPet Restrictions | FeaturesBalcony |
| Maintenance Fee496.25 | Maintenance Fee Payment UnitMonthly |
| Maintenance Fee TypeHeat, Electricity, Water, Insurance | Management CompanyLarlyn |
| OwnershipCondominium/Strata | Parking Spaces1 |
| TransactionFor sale | Zoning DescriptionR9-3 H40 |
| Bedrooms Main level1 | AppliancesRefrigerator, Stove |
| CoolingWall unit | Exterior FinishConcrete |
| Bathrooms (Total)1 | Heating FuelNatural gas |
| HeatingHot water radiator heat | TypeApartment |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Living room | 4.8 m x 3.6 m |
| Main level | Dining room | 3.6 m x 3 m |
| Main level | Kitchen | 3.5 m x 2.1 m |
| Main level | Bedroom | 3.9 m x 3 m |
| Main level | Bathroom | 2.4 m x 1.2 m |
Listing Office: RE/MAX ADVANTAGE REALTY LTD.
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :19/07/2024 11:22:02 AM
Bing Api Missing
Bing Api Missing
WalkScore
Powered by SoldPress.





