| Bathrooms1 | Bedrooms4 |
| Property TypeSingle Family |
|
3 bedroom townhome with forced air gas furnace/heat. Price reflects condition. Lower level is unfinished. Property is surrounded by mature trees and green space and backs onto Castlebury Park - soccer fields, basketball court and playground. Condo fee is $467/mth which includes water. Property tax is $2163/yr. (id:15271) |
| Community FeaturesPet Restrictions | Maintenance Fee467.22 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeWater, Common Area Maintenance, Insurance, Parking |
| Management CompanyTribe Property Management | OwnershipCondominium/Strata |
| Parking Spaces1 | TransactionFor sale |
| Bedrooms Main level3 | Bedrooms Lower level1 |
| AmenitiesVisitor Parking, Fireplace(s) | AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer |
| BasementFull | Exterior FinishBrick |
| Bathrooms (Total)1 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total2 |
| TypeRow / Townhouse |
| Level | Type | Dimensions |
|---|---|---|
| Flat | Living room | 3.2 m x 4.72 m |
| Flat | Dining room | 2.43 m x 2.43 m |
| Flat | Kitchen | 2.13 m x 2.59 m |
| Flat | Bedroom | 4.11 m x 2.74 m |
| Flat | Bedroom | 3.5 m x 2.28 m |
| Flat | Bedroom | 3.04 m x 2.43 m |
Listing Office: SUTTON GROUP - SELECT REALTY
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :01/08/2024 04:21:05 PM
Bing Api Missing
Bing Api Missing
WalkScore
Powered by SoldPress.






















