| Bathrooms3 | Bedrooms4 |
| Property TypeAgriculture |
|
Come explore Hanover! Consider the Many Options with this unique 21 acres within the town of Hanover. Excellent development potential with suitable zoning and adjacent parcel of land being developed into residential subdivision. Services available. With scenic setting and ideal location, there is a real opportunity to create lasting memories on this parcel by offering a fantastic Wedding Venue. Many attributes including spring fed pond, Saugeen River, 1,784 sq. ft. residence with many premium finishes, surrounded with ample decks and patios making for great outdoor living. Additionally, 1,250 sq. ft. finished lower level with separate entrance from garage. Shop 40X60 ideal for storage, small business ventures or tinkering. Additional old barn with charm and character also good for storage. Whether you are an Investor, Developer, Entrepreneur, or looking for a Scenic spot to call home, this property is worth considering. **** EXTRAS **** This offering involves 3 PINS. PIN 372010101 = 19.330 acres. PIN 372010505 = 2.081 acres. PIN 372010109 = .021 acres. Property tax includesall PINS. (id:15271) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPark | Community FeaturesFishing |
| FeaturesWooded area, Irregular lot size, Rolling, Open space, Sump Pump | FarmFarm |
| Parking Spaces10 | StructureDeck, Patio(s), Porch, Barn, Drive Shed |
| TransactionFor sale | Water Body NameSaugeen |
| Zoning DescriptionD, H |
| Bedrooms Main level3 | Bedrooms Lower level1 |
| AmenitiesFireplace(s) | AppliancesHot Tub, Water Heater, Water meter, Water softener |
| Architectural StyleRaised bungalow | Basement DevelopmentFinished |
| BasementFull (Finished) | Construction StatusInsulation upgraded |
| CoolingVentilation system | Exterior FinishStone, Wood |
| Fireplace PresentYes | Fireplace Total1 |
| Fire ProtectionMonitored Alarm | FoundationPoured Concrete |
| Bathrooms (Total)3 | Storeys Total1 |
| Utility WaterMunicipal water |
| Access TypePrivate Road | AcreageYes |
| AmenitiesPark | SewerSanitary sewer |
| Size Irregularlot size irregular | Surface WaterLake/Pond |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Bedroom 4 | 3.96 m x 3.35 m |
| Lower level | Utility room | 2.74 m x 2.43 m |
| Lower level | Recreational, Games room | 14.63 m x 7.31 m |
| Main level | Bedroom | 2.74 m x 3.04 m |
| Main level | Bedroom 2 | 3.96 m x 3.65 m |
| Main level | Bedroom 3 | 2.74 m x 3.35 m |
| Main level | Family room | 5.79 m x 3.96 m |
| Main level | Living room | 6.09 m x 4.87 m |
| Main level | Kitchen | 4.87 m x 2.74 m |
| Main level | Foyer | 2.13 m x 2.13 m |
| Main level | Laundry room | 2.74 m x 1.52 m |
| Main level | Sunroom | 3.65 m x 3.35 m |
Listing Office: JUST FARMS REALTY
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :27/06/2024 03:21:02 PM
Powered by SoldPress.







































